A. Introduction
DestructiveTo measure critical dimensions in the closure profile of plastic packages. Packages are cut in cross-section to reveal all components in their proper thickness and relative position.Not applicableOff-line, > 30 min> $15,000
B. Operation
Packages are cut in cross-section to reveal all components in their proper thickness and relative position. The cut edge is magnified with a projector to aid measurement and visual inspection.
- Knife, saw, or scissors
- Microprojector
- Micrometer, calipers, ruler, or measurescope
- Cut directly across seal or closure with knife, saw, or scissors and remove section containing adjacent material.
- Magnify cross section.
- Compare observed dimensions with criteria for acceptance or rejection provided by manufacturer of package or closure machine.
- Accept or reject sample.
Positive
Dimensions of sample exceed limits of criteria for acceptance.
Negative
Dimensions within limits of criteria for acceptance.
False positive
Magnification with incorrect scale or measuring error results in rejection of acceptable sample.
False negative
Measuring error results in acceptance of defective sample.
C. Application
PACKAGE TYPES AND DEFECTS
PACKAGE TYPE | ||||
---|---|---|---|---|
DEFECTS | Flexible Pouch | Semi-rigid and Rigid plastic container | Plastic Can (Double-seam Metal End) | Paperboard |
Abrasion | ![]() | ![]() | ![]() | ![]() |
Corner Dent | ![]() | |||
Crushed | ![]() | ![]() | ![]() | |
Cut (Fracture) | ![]() | ![]() | ![]() | ![]() |
Delamination | ![]() | ![]() | ![]() | |
Double Seam Defects* | ![]() | |||
Flexcracks | ![]() | ![]() | ![]() | |
Foreign Matter Inclusion | ![]() | ![]() | ||
Gels | ![]() | ![]() | ||
Hotfold | ![]() | |||
Label Foldover | ![]() | |||
Leaker | ![]() | |||
Leaker (Channel) | ![]() | ![]() | ![]() | |
Leaker (Corner) | ![]() | |||
Leaker (Notch) | ![]() | |||
Leaker (Perforation) | ![]() | |||
Leaker (Pulltab) | ![]() | |||
Leaker (Seal) | ![]() | |||
Loose Flap or Ear | ![]() | |||
Malformed | ![]() | ![]() | ||
Puncture (Pinhole) | ![]() | ![]() | ![]() | ![]() |
Seal Defects (Blister) | ![]() | |||
Seal Defects (Blocked) | ![]() | |||
Seal Defects (Burnt) | ![]() | |||
Seal Defects (Compressed) | ![]() | |||
Seal Defects (Contaminated) | ![]() | ![]() | ||
Seal Defects (Convolution/Embossing) | ![]() | |||
Seal Defects (Creep) | ![]() | |||
Seal Defects (Crooked) | ![]() | |||
Seal Defects (Incomplete) | ![]() | |||
Seal Defects (Misaligned/Deformed) | ![]() | ![]() | ||
Seal Defects (Nonbonding/Weak) | ![]() | |||
Seal Defects (Plastic Lumps) | ![]() | |||
Seal Defects (Seal-width Variation) | ![]() | |||
Seal Defects (Stringy) | ![]() | |||
Seal Defects (Uneven Impression) | ![]() | |||
Seal Defects (Uneven Juncture) | ![]() | |||
Seal Defects (Wrinkle) | ![]() | ![]() | ||
Swell (Swollen Package) | ![]() | ![]() | ![]() | ![]() |
Waffling | ![]() | |
D. Source
- CMC-KUHNKE, Inc. 1060 Broadway, Albany, New York, 12204. 518-694-3310. http://www.cmc-kuhnke.com/21 CFR 113.60. Containers. Government Printing Office (GPO), Superintendent of Documents, New Orders, P.O. Box 371954, Pittsburgh, PA 15250-7954.
- ARNDT., G.W. JR. 1998. Chapter 22C Examination of Flexible and Semirigid Food Containers for Integrity. FDA Bacteriological Analytical Manual (8th Ed)
- National Food Processor's Association in Gavin A. and Weddig L.M. eds., Canned Foods: Principles of Thermal Process Control, Acidification and Container Closure Evaluation, The Food Processors Institute, Washington, D.C., 1995.